Size Guides
XS | S | M | L | XL | |
UK | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Europe | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
USA / Canada | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
Australia / NZ | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Blouse (CM)
XS | S | M | L | XL | |
Bust | 82 | 90 | 98 | 106 | 114 |
Waist | 63 | 71 | 79 | 87 | 95 |
Top Hip | 78 | 86 | 94 | 102 | 110 |
Low Hip | 86 | 94 | 102 | 110 | 118 |
Sleeves | 60 | 61 | 62 | 63 | 64 |
Dresses (CM)
XS | S | M | L | XL | |
Length | 148.90 | 150 | 151.60 | 153.20 | 154.80 |
Bust | 82 | 90 | 98 | 106 | 114 |
Waist | 63 | 71 | 79 | 87 | 95 |
Top Hip | 78 | 86 | 94 | 102 | 110 |
Low Hip | 86 | 94 | 102 | 110 | 118 |
Sleeves | 60 | 61 | 62 | 63 | 64 |
Skirts (CM)
XS | S | M | L | XL | |
Waist | 63 | 71 | 79 | 87 | 95 |
Top Hip | 78 | 86 | 94 | 102 | 110 |
Low Hip | 86 | 94 | 102 | 110 | 118 |
Outside Leg (Measured From Waist) |
105.40 | 106.50 | 107.60 | 108.70 | 109.80 |
Trousers (CM)
XS | S | M | L | XL | |
Waist | 63 | 71 | 79 | 87 | 95 |
Top Hip | 78 | 86 | 94 | 102 | 110 |
Low Hip | 86 | 94 | 102 | 110 | 118 |
Thigh | 51.50 | 55.50 | 59.50 | 63.50 | 67.50 |
Outside Leg | 105.40 | 106.50 | 107.60 | 108.70 | 109.80 |
Inside Leg | 77 | 77 | 77 | 77 | 77 |